- 
                
Search by part number
 - 
                
Search by engine
 
8210SRM45.31
ENGINE SEA WATER COOLING CIRCUIT REVERSER WATER HEAT EXCHANGER
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket | 
|---|---|---|---|---|---|---|---|---|
| 1 | 8024416 | 1 | RETAINER | 1 | ||||
| 2 | 8017424 | 2 | CLAMP | 1 | ||||
| 3 | 8017425 | 2 | CLAMP | 1 | ||||
| 4 | 1366290 | 8 | RUBBER LUG | 10 | ||||
| 5 | [16607624] Not available anymore  | 4 | SCREW | M10X25 | 5 | |||
| 16607625 | 4 | SCREW | M10X25 | 5 | ||||
| 6 | 17090174 | 6 | SPRING WASHER | Ø10X20 MM | 10 | |||
| 7 | 8024550 | 1 | RETAINER | 1 | ||||
| 8 | 15004021 | 2 | HEXAGON BOLT | M10X1,25X25 MM | 10 | |||
| 9 | 8111751 | 2 | PIPE SOCKET | 1 | ||||
| 10 | 16981131 Not available anymore  | 2 | NUT | M22X1,5 | 2 | |||
| 11 | 17801174 | 2 | SPRING WASHER | Ø22X40 MM | 10 | |||
| 12 | 11903111 | 2 | LOCK PLUG | M10X1,25 | 10 | |||
| 13 | 4858606 | 2 | GASKET | Ø10X14X1 MM | 10 | |||
| 14 | 8011456 Not available anymore  | 1 | PIPE SOCKET | 0 | ||||
| 15 | 8011519 | 1 | PIPE SOCKET | 1 | ||||
| 16 | 11271460 | 1 | GASKET | Ø21X26X1,5 MM | 2 | |||
| 17 | 8024834 | 1 | WATER PIPE | L=870 MM | 1 | |||
| 18 | 8024649 | 4 | O-RING | Ø12 MM | 1 | |||
| 19 | 8024835 | 1 | WATER PIPE | L=1010 MM | 1 | |||
| 20 | 8010505 | 2 | CLAMP | Ø16 MM | 1 | |||
| 21 | 16605824 | 1 | HEXAGON BOLT | M8X35 MM | 10 | |||
| 22 | [17094914] Not available anymore  | 1 | WASHER | 8x16 | 1 | |||
| 17094916 | 1 | WASHER | 20 | |||||
| 23 | 17037931 | 1 | HEXAGON NUT | M8X1,25 | 10 | 
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


                              
                                  